FOR IMMEDIATE RELEASE
Media contact: media@balloonfiesta.com
Albuquerque, NM – The 66th Coupe Aeronautique Gordon Bennett, sponsored by BayoTech, is underway. As of the latest update at 9:00 am from the Gordon Bennett Command Center, there are currently sixteen balloons in flight. The team representing Spain is currently in the lead as the balloons cross into Texas, with USA-1 close on their heels. As they cross the Texas panhandle, the balloonists must adjust their altitudes to catch one of three potential wind pathways: due North, due East, or Southeast. Clear and partly-cloudy skies predicted across the flight path.
Competitors of this prestigious long-distance gas balloon race launched on Saturday morning, October 7th from the Albuquerque International Balloon Fiesta.
We will continue to provide updates on the progress of all teams. For the most up-to-date information and to track the balloons in real-time, please visit the official Gordon Bennett Cup website at https://balloonfiesta.com/Gordon-Bennett-2023 and our dedicated tracking site at https://live.gordonbennett.aero. Don’t forget to tune in to Gordon Bennett TV for exclusive coverage and insights.
Team Updates (8:30am 10/8/23 MDT)
Place | Team | Pilots | Country | Distance Covered |
1 | ESP-1 | Anulfo González / Angel Aguirre | Spain | 345.09 km (214.42 mi) |
2 | USA-1 | Noah Forden / Brenda Cowlishaw | United States | 332.95 km (206.89 mi) |
3 | GER-2 | Benedict Munz / Matthias Schlegel | Germany | 321.91 km (200.02 mi) |
4 | GBR-1 | Deborah (Day) / Scholes John Rose | United Kingdom | 319.71 km (198.65 mi) |
5 | GER-3 | Max Michels / Andreas Michels | Germany | 304.61 km (189.28 mi) |
6 | LTU-1 | Robertas Komža / Romanas Mikelevičius | Lithuania | 305.61 km (189.90 mi) |
7 | FRA-2 | Eric Decellières / Benoît Havret | France | 306.48 km (190.63 mi) |
8 | POL-1 | Krzyszotf Zapart / Pjtor Halas | Poland | 304.09 km (188.95 mi) |
9 | AUT-1 | Gerald Stürzlinger / Wolfgang Spät | Austria | 198.50 km (123.34 mi) |
10 | GER-1 | Wilhelm Eimers / Benjamin Eimers | Germany | 296.34 km (184.14 mi) |
11 | POL-2 | Jacek Bogdański / Przemyslaw Mościcki | Poland | 294.38 km (182.92 mi) |
12 | USA-3 | Mark Sullivan / Cheri White | United States | 274.92 km (170.83 mi) |
13 | FRA-1 | Benoît Pelard / Benoît Petérlé | France | 240.31 km (149.32 mi) |
14 | USA-2 | Barbara Fricke / Peter Cuneo | United States | 236.31 km (146.84 mi) |
15 | SUI-1 | Balthasar Wicki / René Erni | Switzerland | 218.49 km (135.76 mi) |
16 | AUT-2 | Christian Wagner / Stefanie Liller | Austria | 202.34 km (125.72 mi) |
17 | FRA-3 | Hervé Moine / Christophe Blanchard | France | DID NOT LAUNCH |
The next update will be provided at 5:00pm MDT.
About the Albuquerque International Balloon Fiesta & Gordon Bennett Cup
The Albuquerque International Balloon Fiesta, powered by ExxonMobil, is the host for the 66th Gordon Bennett Cup. The Balloon Fiesta is a festival of hot air balloons that takes place in October in Albuquerque, New Mexico, USA. For details on events, schedule, entertainment and photographs visit our website www.balloonfiesta.com and follow us on Twitter @BalloonFiesta and Facebook.
Media Contact
Name: Tom Garrity
Phone: 505.898.8689
Email: media@balloonfiesta.com